CNP
CNP - High Efficiency Centrifugal Pumps
CNP has set up a wide range of pumping solutions for many applications like building service, industry, irrigation, and industrial process.
The customer can find out highest performance in booster sets, fire fighting sets, underground water pumping, HVAC drainage and sewage utilities, desalination, and OEM products.
CNP - CHL, CHLF(T)
Horizontal Multi-Stage Pumps
Flow Rate : | 0.5 to 32 m3/h |
TDH : | 6 to 88 m |
Temp. : | Up to 105 ºC |
Material : | Stainless Steel |
CNP - CM
Horizontal Multi-Stage Pumps
Flow Rate : | 0.5 to 7 m3/h |
TDH : | 7.5 to 56 m |
Temp. : | Up to 105 ºC |
Material : | Stainless Steel |
CNP - CHM
Horizontal Multi-Stage Pumps
Flow Rate : | 0.5 to 32 m3/h |
TDH : | 6 to 88 m |
Temp. : | Up to 105 ºC |
Material : | Stainless Steel |
CNP - CDL, CDLF
Vertical Multi-Stage Pumps
Flow Rate : | 0.4 to 240 m3/h |
TDH : | 4 to 305 m |
Temp. : | Up to 120 ºC |
Material : | Stainless Steel/Cast Iron |
CNP - CDM, CDMF
Vertical Multi-Stage Pumps
Flow Rate : | 0.4 to 240 m3/h |
TDH : | 4 to 305 m |
Temp. : | Up to 120 ºC |
Material : | Stainless Steel |
CNP - CDME
Pump with Intelligent Variable Frequency
Flow Rate : | 0.5 to 80 m3/h |
TDH : | 4 to 240 m |
Temp. : | Up to 120 ºC |
Material : | Stainless Steel/Cast Iron |
CNP - CDMGF
Vertical Multi-Stage Pumps
Flow Rate : | 0.5 to 8.5 m3/h |
TDH : | 4 to 249 m |
Temp. : | Up to 180 ºC |
Material : | Stainless Steel |
CNP - CDLF+CDH
High Pressure Pump Unit
Flow Rate : | 0.4 to 65 m3/h |
TDH : | 110 to 718 m |
Temp. : | Up to 120 ºC |
Material : | Stainless Steel |
CNP - CDMF+CMH
High Pressure Pump Unit
Flow Rate : | 0.5 to 29 m3/h |
TDH : | 108 to 478 m |
Temp. : | Up to 120 ºC |
Material : | Stainless Steel |
CNP - LDMF
Low NPSH Type
Flow Rate : | 1.2 to 14 m3/h |
TDH : | 9 to 253 m |
Temp. : | Up to 120 ºC |
Material : | Stainless Steel |
CNP - CDLK
Immersion Type
Flow Rate : | 0.4 to 65 m3/h |
TDH : | 6 to 305 m |
Temp. : | Up to 105 ºC |
Material : | Stainless Steel |
CNP - DRL
Constant Pressure Water Supply System
Flow Rate : | 0.4 to 144 m3/h |
TDH : | 4 to 305 m |
Temp. : | Up to 70 ºC |
Material : | Stainless Steel |
CNP - NFWD
Booster Pumping Station
Flow Rate : | Up to 100,000 m3/day |
TDH : | 4 to 305 m |
Temp. : | Up to 105 ºC |
Material : | Stainless Steel |
CNP - NFQ
Frequency Conversion Water Supply System
Flow Rate : | 0.4 to 1,440 m3/h |
TDH : | 4 to 305 m |
Temp. : | Up to 105 ºC |
Material : | Stainless Steel |
CNP - NFWG
Frequency Conversion Water Supply System
Flow Rate : | 0.4 to 1,440 m3/h |
TDH : | 4 to 305 m |
Temp. : | Up to 105 ºC |
Material : | Stainless Steel |
CNP - SCF
Double Suction Split Casing Fire Pumps
Flow Rate : | 500 to 6,000 GPM |
TDH : | 40 to 251 PSI |
Temp. : | 1,480 to 3,550 rpm |
Material : | Cast Iron |
CNP - ESF
End Suction Single Stage Fire Pumps
Flow Rate : | 5 to 750 GPM |
TDH : | 4 to 230 PSI |
Temp. : | 2,980 to 3,550 rpm |
Material : | Cast Iron/Stainless Steel |
CNP - ZS
Close Coupled Pumps
Flow Rate : | 3 to 200 m3/h |
TDH : | 8.8 to 73.7 m |
Temp. : | Up to 100 ºC |
Material : | Stainless Steel |
CNP - MS
Close Coupled Pumps
Flow Rate : | 1.2 to 27 m3/h |
TDH : | 10 to 40 m |
Temp. : | Up to 85 ºC |
Material : | Stainless Steel |
CNP - NISO, NIS, NISF
End Suction Pumps
Flow Rate : | 3 to 1,200 m3/h |
TDH : | 4 to 160 m |
Temp. : | Up to 110 ºC |
Material : | Cast Iron/Stainless Steel |
CNP - SZ
Corrosive Resistance Fluoroplastic Pumps
Flow Rate : | 2.2 to 60 m3/h |
TDH : | 15 to 54 m |
Temp. : | Up to 120 ºC |
Material : | FEP, PVDF |
CNP - SP
Non Clog Self Priming Pumps
Flow Rate : | 10 to 750 m3/h |
TDH : | 3 to 38 m |
Temp. : | Up to 40 ºC |
Material : | Cast Iron |
CNP - ZW
Non Clog Self Priming Pumps
Flow Rate : | 7 to 26 m3/h |
TDH : | 10 to 27 m |
Temp. : | Up to 40 ºC |
Material : | Cast Iron/Stainless Steel |
CNP - WQ
Submersible Pumps
Flow Rate : | 3 to 1,800 m3/h |
TDH : | 2 to 66 m |
Temp. : | Up to 40 ºC |
Material : | Cast Iron |
CNP - TD, TDG
Vertical Inline Pumps
Flow Rate : | 4 to 1,200 m3/h |
TDH : | 4.5 to 108 m |
Temp. : | Up to 110 ºC |
Material : | Cast Iron/Stainless Steel |
CNP - NSC
Split Casing Double Suction Pumps
Flow Rate : | 50 to 20,000 m3/h |
TDH : | 10 to 230 m |
Temp. : | Up to 200 ºC |
Material : | Cast Iron/Stainless Steel |
CNP - VTC
Vertical Turbine Pumps
Flow Rate : | 15 to 5,800 m3/h |
TDH : | 10 to 300 m |
Temp. : | Up to 65 ºC |
Material : | Cast Iron/Stainless Steel |
CNP - VMHP
High Pressure Pumps
Flow Rate : | 5 to 540 m3/h |
TDH : | 533 to 725 m |
Temp. : | Ambient |
Material : | Stainless Steel |